Upper Whiston
The area was referred to Over Whiston in a document of February, 1580 when John Burrows, yeoman, of Gilthwayte exchanged land with George, Earl of Shrewsbury. The land was in Stowgate Field at Gilthwayte and Over Whiston, in exchange for land at Plonk Hill.
Given by Margaret Dolby in 1717. Upper Whiston consisted of a farm house, land and 2 cottages
in 1811 the estate at Upper Whiston in the Parish of Whiston in the West Riding of the County of York belonged to the Corporation of the Sons of the Clergy.
The Corporation of the Sons of the Clergy, was a leading Anglican charity providing assistance and support to clergy and their families in times of need
The Charity was incorporated by charter dated 1 July 1678, at the instigation of a group of loyalist Anglicans who were concerned to alleviate the lot of needy dependants of Anglican clergy who had suffered for their orthodoxy during the time of the Commonwealth. The incorporation marked a stage in the consolidation of charitable efforts directed to that end, and the primary class to benefit from the activities of the Corporation were the widows of sequestered clergy. Formally named The Charity for the Relief of poor Widows and Children of Clergymen, the Corporation gradually came to extend its benevolence more widely within that general heading as the years passed.
The purchase of estates was, indeed, one of the early concerns of the Charity, once incorporated, and its landed interests eventually came to extend over many parts of England and Wales.
1891 Census Upper Whiston
| NAME | POSITION | AGE | OCCUPATION | S/M | BORN |
| Catherine Unwin | Head | 39 | Living on own means | Single | Rowthorne,Derbys |
| Annie Baggaley | Servnt | 18 | General Domestic Servant | Single | Ecclesfield West Riding YKS |
| William B Foers | Head | 59 | Farmer & Cattle Dealer | Married | Whiston |
| Mary Foers | Wife | 48 | - | Married | Whiston |
| Mary J.Walker | Servant | 19 | Gen.Servant | Single | Treeton,Rotherham |
| Joseph Duckmanton | Head | 46 | Farmer And Milk Dealer,Employer | Married | Stainton Yorkshire |
| Jane F Duckmanton | Wife | 41 | - | Married | Fishlake Yorkshire |
| Herbert Duckmanton | Son | 16 | Farmers Son | Single | Rotherham Yorkshire |
| Mildred Beardmore | Servnt | 14 | General Domestic Servant | Single | Longford, Derbyshire |
| George Elston | Head | 26 | Agricultural Labourer | Married | North Wheatley, Nottinghamshire |
| Elizabeth Elston | Wife | 23 | - | Married | Balderton, Nottinghamshire |
| George H Elston | Son | 1 | - | Single | Firbeck, Nottinghamshire |
| John Pilley | Head | 54 | Agricultural Labourer | Married | Thorpe Hesley, Yorkshire |
| Sarah Pilley | Wife | 51 | - | Married | Marr Yorkshire |
| Elizabeth Pilley | Dau | 23 | - | Single | Whiston Yorkshire |
| Sarah E Pilley | Dau | 14 | - | Single | Swinton, Yorkshire |
| Clara Pilley | Dau | 11 | - | Single | Whiston, Yorkshire |
| Horace Pilley | Son | 4 | - | Single | Whiston, Yorkshire |
| Selina Pilley | Grndau | 1 | - | Single | Whiston Yorkshire |
| Walter Foers | Head | 33 | Farmer | Married | Treeton Yorkshire |
| Jane Foers | Wife | 33 | - | Married | Treeton Yorkshire |
| Thomas H Foers | Son | 9 | Scholar | Single | Sheffield Yorkshire |
| Wilfred Foers | Son | 3 | - | Single | Treeton Yorkshire |
| Ethel Foers | Dau | 2m | - | Single | Whiston Yorkshire |
| Beatrice Bennett | Servnt | - | General Domestic Servant | Single | Hendifield Staffordshire |
| William Coe | Head | 42 | Agricultural Labourer | Married | Braithwell Yorkshire |
| Mary H Coe | Wife | 45 | - | Married | Clifton Yorkshire |
| William Coe | Son | 18 | Agricultural Labourer | Single | Wickersley Yorkshire |
| Rosetta Coe | Dau | 13 | Scholar | Single | Wickersley |
| Emily Coe | Dau | 10 | Scholar | Single | Wickersley |
| Annie A Coe | Dau | 6 | Scholar | Single | Wickersley |
| Benjamin Robinson | Head | 43 | Agricultural Labourer | Married | Laughton Yorkshire |
| Fanny Robinson | Wife | 40 | - | Married | Magnell Nottinghamshire |
| Fred Robinson | Son | 11 | Scholar | Single | Wickersley Yorkshire |
| Cecil Robinson | Son | 9 | Scholar | Single | Wickersley |
| Evaline Robinson | Dau | 7 | Scholar | Single | Wickersley |
| Herbert Robinson | Son | 3 | - | Single | Wickersley |
| Jessie Robinson | Dau | 10m | - | Single | Whiston |
Aerial picture of Upper Whiston
Upper Whiston, 2003

This work is licensed under a Creative Commons License.


